Your franchise fees may vary depending on factors such as your experience, location, and the extent of brand recognition. The Initial Franchise Fee Provides:
INVESTMENT | LOW-END ESTIMATE | HIGH-END ESTIMATE |
---|---|---|
Grand Opening Advertising | $2,500.00 | $5,000.00 |
Insurance (Down Payment) | $800.00 | $2,000.00 |
Licensing | $400.00 | $1,000.00 |
Additional Funds/Three Months of Working Capital | $5,000.00 | $15,000.00 |
Franchise Fee (Down Payment) | $5,000.00 | $5,000.00 |
Liquid Cash | $13,700 | $28,000 |
NAME OF FEE | LOW-END ESTIMATE | HIGH-END ESTIMATE |
---|---|---|
Balance of Initial Franchisee Fee (doesn’t include any discounts that may be applicable) | $7,500.00 | $40,000.00 |
Professional Fees & Banking Fees | $250.00 | $2,500.00 |
Travel Costs for Initial Training Visit | $500.00 | $1,500.00 |
Service Vehicle(if the approved vehicle is not previously owned) | $0.00(currently owned) | $1,500.0(down payment on finance/lease) |
Vehicle Customizations(Shelving/Accessories) | $0.00(currently owned) | $5,000.00 |
Vehicle Signage(Branded Pacific Wrap) | $2,600.00 | $3,500.00 |
Technology(Tablet/Laptop/GPS) | $300.00 | $900.00 |
Opening Inventory | $12,000.00(currently owned) | $15,000.00 |
Tools | $0.00(currently owned) | $3,000.00 |
Uniforms | $400.00 | $400.00 |
Estimated Extended Investment Total | $23,550.00 | $73,300.00 |
Estimated Monthly Payment(based on a six-year loan with a 7% interest rate) | $401.50 | $1249.69 |
Running a Pacific Lawn Sprinklers franchise comes with ongoing costs, but think of these not just as fees, but as investments in powerhouse services that keep your business ahead of the curve. These costs tap into economies of scale, which means you get top-tier support for a fraction of what it would cost to handle it yourself.
Rather than dealing with the challenges of recruiting and overseeing office personnel, your focus can remain on excelling in the fieldwork that defines your business. We handle the foundational work—from staffing to operating sophisticated systems essential for the success of our franchisees. These services are the result of 40 years of refinement, operating tirelessly 24/7, every day of the year, to advance your business.
These costs vary depending on your service area and type of franchise.
Below is an outline of the types of ongoing fees and what they cover: